qualify
.qk_ais2_attribute_defined qk_ais2_local_memory_accesses_cfg qk_ais2_context_specification_value_partitioning qk_ais2_user_registers qk_ais2_concat qk_setting_extract_volatile_memory_regions qk_setting_calling_conventions | all architectures |
qk_setting_extract_constant_memory_regions | all except C16x |
qk_setting_trace_snippets | all generic TimeWeaver packages |
qk_setting_system_bus_width | e300 |
qk_setting_extract_annotations_from_executables | ARM and PPC |
qk_setting_traceformat_lauterbach_branchflow | ARM and PPC (TimeWeaver) |
qk_setting_unsupported_instruction_value | x86, i386, dsPIC (StackAnalyzer) |
qk_settings_data_memory_size qk_settings_instruction_memory_size | TriCore |
qk_setting_disable_data_access_to_pflash0 qk_setting_disable_data_access_to_pflash1 | AURIX TC377 |
qk_ais2_context_specification_trace_partitioning
now covers local partitioning and performs additional checks.qk_setting_cache_specification
now covers the line size
attribute.qk_setting_output_object_size_statistics_mpc5777c
.contains data
annotations.entry
annotation
will now be considered as entry point to decode when performing
an analysis for “All functions” or “All code labels”.# define label whose name is given by the analysis ID label attribute("analysis_id"): 0x1000;
concat(arg_1, ..., arg_n)
for constructing symbol names:
# define labels for interrupt service routines for ("i" : 0 to 255) { label concat("ISR_", var("i")): 0xf0000000 + (0x20 * var("i")); }
takes
annotation.width
functor to be evaluated during the value analysis phase.SRAM_A
or SRAM_B
to SRAM
.